
2002 V-max Specifications
|
MSRP |
$10,899* Available from August 2001 |
| Engine | |
| Type | 1198cc, liquid-cooled, 16-valve, DOHC, 70° V-4 |
| Bore x stroke / mm | 76 X 66mm |
| Compression Ratio | 10.5:1 |
| Carburetion | (4) 35mm Mikuni downdraft-type w/V-Boost |
| Transmission | 5-speed w/hydraulically activated diaphragm-type clutch |
| Ignition | CDI |
| Final Drive | Shaft |
| Dimensions | |
| Length | 90.6" |
| Width | 31.3" |
| Fuel Capacity | 4.0 gallons |
| Height | 45.7" |
| Seat Height | 30.1" |
| Wheelbase | 62.6" |
| Dry Weight | 582 lbs. |
| Other | |
| Color | Carbon Fiber |